A script to calculate the reject and yield volumes and concentrations for a given feed water and working fluid (parameters) or go backwards and determine the necessary working fluid parameters needed to hit a given output for a given feed water.
| .vscode | ||
| water_sources | ||
| .DS_Store | ||
| empirical_wf_dodecanedioic_run.yaml | ||
| empirical_wf_hcl_run.yaml | ||
| empirical_wf_hexanoic_run.yaml | ||
| empirical_wf_octanoic_run.yaml | ||
| empirical_wf_suberic_run.yaml | ||
| empirical_wf_succinic_run.yaml | ||
| experimental_runs.yaml | ||
| LICENSE | ||
| README.md | ||
| tradeoff_data.csv | ||
| tradeoff_plot.png | ||
| tsse_engine.py | ||
| tsse_parameters.yaml | ||
TS-LLE_solver
A script to calculate the reject and yield volumes and concentrations for a given feed water and working fluid (parameters) or go backwards and determine the necessary working fluid parameters needed to hit a given output for a given feed water.